| 1980 | JUN | 6 | Banded | 1981 | JAN | 14 | Yaneura @ Shibuya | |
| JUL | Yaneura @ Shibuya | 25 | Crazy Hose @ Kashiwa | |||||
| Yaneura @ Shibuya | 31 | ACB-Kaikan NewYorkTheater @ Shinjuku | ||||||
| Minor @ Kichijoji | 1981 | FEB | 8 | JAM STUDIO @ Shinjuku | ||||
| 1980 | SEP | 5 | Showa Gakki Hall @ Yamagata | 11 | KIO Irac Hall @ Meidai mae | |||
| 6 | JAM @ Sendai | 14 | HEAVEN @ Ogikubo | |||||
| 7 | Kokuto Dai Yagai stage @ Sendai | 16 | Loft @ Shinjuku | |||||
| 26 | Yaneura @ Shibuya | 20 | Yaneura @ Shibuya | |||||
| 1980 | OCT | 11 | on a track in front of Hachi-ko @ Shibuya | 21 | TRASH @ Shinjuku | |||
| 15 | Guppy @ Yokohama | 27 | ACB-Kaikan NewYorkTheater @ Shinjuku | |||||
| 25 | Hosei Univ. @ Iidabashi | 1981 | MAR | 7 | TRASH @ Shinjuku | |||
| 31 | Kanto Gakuin Univ. @ Kanazawa Hakkei | 1981 | APR | 3 | MICK @ Yokohama | |||
| 1980 | NOV | 2 | AKUAKU @ Tsukuba | 5 | early morning GIG @ Shinjuku station | |||
| 4 | Bamosu Seigen Kan @ Ikebukuro | 11 | Yellow STUDIO @ Nagoya | |||||
| 6 | Yokohama Kokuritsu Univ. @ Yokohama | 12 | MEDIA @ Toyama | |||||
| 8 | Nihon Univ. @ Sakurajosui | 14 | Chika hiroba @ Kanazawa | |||||
| 9 | Yokohama Kokuritsu Univ. @ Yokohama | 16 | French Market @ Kyoto | |||||
| 10 | Kanagawa Univ. @ Kanagawa | 18 | Electric Lady Land @ Nagoya | |||||
| 14 | Keio Univ. @ Yokohama | 19 | Taku Taku @ Kyoto | |||||
| 17 | Guwaran-do @ Kichijoji | 20 | JUKE JOINT @ Osaka | |||||
| 23 | Keio Univ. @ Yotsuya | 26 | Guppy @ Yokohama | |||||
| Keio Univ. @ Mita | 1981 | MAY | 3 | ACB-Kaikan NewYorkTheater @ Shinjuku | ||||
| 24 | Anti-Mita Fes.Sudden GIG @ Mita | 8 | Yaneura @ Shibuya | |||||
| ACB-Kaikan NewYorkTheater @ Shinjuku | 10 | Crazy Hose @ Kashiwa | ||||||
| 29 | OMS STUDIO @ Hachioji | 14 | Hosei Univ. @ Iidabashi | |||||
| 30 | Noro @ Kichijoji | 21 | Loft @ Shinjuku | |||||
| 1980 | DEC | 14 | ACB-Kaikan NewYorkTheater @ Shinjuku | 31 | Yokohama Kokuritsu Univ.@ Yokohama | |||
| 31 | ACB-Kaikan NewYorkTheater @ Shinjuku | 1981 | JUN | 4 | I-o @ Matsumoto |
From 1981.JUN Thru. 1982.JUL.
| 1981 | JUN | 5 | Toyama Univ.@Toyama | 1982 | APR | 4 | Studio-200 @ Ikebukuro | |
| 7 | Chika Hiroba @ Kanazawa | 9 | Garcia @ Maebashi | |||||
| 9 | Budda @ Nagano | 10 | Shell garden @ Yokohama | |||||
| 10 | Garcia @ Maebashi | 11 | Yans @ Kisarazu | |||||
| 20 | ROCK CITY @ Yokosuka | 13 | Kamen Kan @ Utsunomiya | |||||
| 27 | Keio Univ.@ Yokohama | 24 | AKUAKU @ Tsukuba | |||||
| 29 | Yaneura @ Shibuya | 25 | JAM @ Sendai | |||||
| 1981 | JUL | 4 | AKUAKU @ Tsukuba | 27 | Showa Hall @ Yamagata | |||
| 20 | Yaneura @ Shibuya | 28 | ??? @ Gosyogawara | |||||
| 29 | Thanks @ Aomori | 29 | Yorozu @ Hirosaki | |||||
| 30 | GARAGE GIG @ Sapporo | 1982 | MAY | 8 | Thanks @ Aomori | |||
| 1981 | AUG | 2 | Amida @ Tomakomai | 8 | Hibiya Yagai Ongaku-do @ Hibiya | |||
| 3 | Tarzan @ Obihiro | 14,15 | Garcia @ Maebashi | |||||
| 7 | Mushinkei na Tori @ Sapporo | 16 | Guppy @ Yokohama | |||||
| 8 | YAMAHA @ Sapporo | 21 | Happy land @ Kofu | |||||
| 14 | Erectric Lady Land @ Nagoya | 22 | Cerokoasu @ Suwa | |||||
| 27 | Loft @ Shinjuku | 23 | Budda @ Nagano | |||||
| 1981 | SEP | 23 | Tokyo Geijutsu Univ. @ Ueno | 24 | MEDIA @ Toyama | |||
| 1981 | OCT | 31 | Hosei Univ. @ Iidabashi | 25 | Mominoki House @ Takaoka | |||
| 1981 | NOV | 1 | Doreme-Sugino @ Meguro | 27 | Chika Hiroba @ Kanazawa | |||
| 3 | Yokohama Ichiritsu Univ. @ Yokohama | 28 | Erectric Lady Land @ Nagoya | |||||
| 7 | Kanto gakuin GIG @ Kanazawa Hakkei | 29-30 | Nagagutsu wo haita neko @ Hamamatsu | |||||
| 8 | Taku Taku @ Kyoto | 31 | Renon house @ Mishima | |||||
| 22 | outdoor @ Nagoya | 1982 | JUN | 12 | Bodai Ju Hall @ Ayase | |||
| 29 | Hosei Univ. @ Iidabashi | 1982 | JUL | 2-3 | Cell garden @ Yokohama | |||
| 1981 | DEC | 27 | Dobu ita @ Yokosuka | 10 | Sei Hei sen @ Tsu | |||
| 31 | Loft @ Shinjuku | 11 | Bizen @ Matsuzaka | |||||
| 1982 | APR | 3 | Asakusa Kokusai @ Asakusa | 14 | Viberry Hills @ Nara |
From 1982.JUL Thru. 1983.MAY.
| 1982 | JUL | 15 | Brow Down @ Maikata | 1982 | NOV | 23 | Gunma Univ. @ Gunma | |
| 17 | ZA SCENE @ Kyoto | DEC | 3 | Dancing Mothers @ Chiba | ||||
| 18 | Azebashi Kaikan @ Wakayama | 4 | Garucia @ Maebashi | |||||
| 23 | Independent house @ Nagasaki | 1983 | JAN | 6 | Shimin Kaikan Hall @ Tsuchiura | |||
| 24 | Vibre Hall @ Hakata | 7-8 | Yamaha Hall @ Sano | |||||
| 26 | Freak out @ Oita | 9 | Kyoiku Kaikan @ Fukushima | |||||
| 27 | Ravian Rose @ Miyazaki | 10 | Fukushi Kaikan @ Niigata | |||||
| 28 | BOX @ Kokura | 11 | Reida @ Nagaoka | |||||
| 29 | Dai Hakata Hall @ Fukuoka | 1983 | FEB | 10-11 | 38AVENUE @ Tachikawa | |||
| 30 | Woddy street @ Hiroshima | 26 | BOW @ Fujisawa | |||||
| 31 | Command @ Okayama | 1983 | MAR | 5-6 | Dancing Mothers @ Chiba | |||
| 1982 | AUG | 1 | Niki Gakki @ Tokushima | 28 | Shimin Hall @ Tochigi | |||
| 2 | Kobe Kenmin Syou Gekijo @ Kobe | 29 | Yanz @ Kisarazu | |||||
| 4 | Kagoya House @ Toyokawa | 1983 | APR | 23 | Kabuto Mushi @ Chiba | |||
| 5 | Circus town @ Shizuoka | 29 | Yanz @ Kisarazu | |||||
| 15 | Yamanoi culture center @ Koriyama | 1983 | MAY | 2 | Korakuen Hall @ Tokyo | |||
| 16 | Sentaku-ya @ Yamagata | 4 | Circus town @ Shizuoka | |||||
| 17 | Shi Bunka kaikan @ Ichinoseki | 5 | Seinen Fujin Kaikan @ Hamamatsu | |||||
| 19 | Shikaishi kaikan @ Sendai | 6 | Hyotan Jima @ Kakegawa | |||||
| 21 | Syamin @ Hachinohe | 7 | Unryu Hall @ Nagoya | |||||
| 22 | Thanks @ Aomori | 8 | Shimin Bunka Kaikan @ Matsuzaka | |||||
| 24 | Honky Tonk @ Gosyogawara | 11 | Studio Ahiru @ Osaka | |||||
| 25-26 | YAMAHA @ Akita | 12 | Skea Crow @ minami-Osaka | |||||
| 30 | YAMAHA Hall @ Niigata | 13 | Keirin-do @ Nara | |||||
| 1982 | SEP | 26 | Budda @ Nagano | 14 | Studio Ahiru @ Osaka | |||
| 27 | Garucia @ Maebashi | 15 | Kyoto Univ. @ Kyoto | |||||
| 1982 | NOV | 11 | Toyama Gakuin Univ. @ Osaka | 17 | Okayama Univ. @ Okayama | |||
| 14 | Yokohama Ichiritsu Univ. @ Yokohama | 18 | Olive Hall @ Takamatsu |
Secret Gigs in this term...
| 1983 | APR | 1 | Loft @ Shinjuku |
| 15 | Dancing Mothers @ Chiba | ||
| 20 | LAMAMA @ Shibuya | ||
| 21 | Jean jinny @ ??? |
From 1983.MAY Thru. 1985.FEB
| 1983 | MAY | 19 | Chuo Kouminkan @ Tokushima | 1984 | JUN | 3 | Yokohama Kokuritsu Univ. @ Yokohama | |
| 20 | Caraban Sarai @ Kochi | 1984 | AUG | 23-26 | Candy Hall @ Osaka | |||
| 21 | California city @ Matsuyama | 1984 | SEP | 7 | Oya Kaikan @ Sapporo | |||
| 22 | BUZZ @ Kochi | 14 | Korakuen Hall @ Tokyo | |||||
| 27 | Yamanashi Kenmin Kaikan Hall @ Kofu | 1984 | NOV | 20 | Kyoto Univ. @ Kyoto | |||
| 28 | Kinro Seisyonen Hall @ Suwa | 22 | IN&OUT @ Kokura | |||||
| 29 | Kinro Fukushi center @ Nagano | 23 | GEILS @ Saga | |||||
| 30 | Koike gakki Hall @ Matsumoto | 24 | Music Box @ Nagasaki | |||||
| 31 | Bandai city 3F Hall @ Niigata | 25 | City Club @ Kumamoto | |||||
| 1983 | JUN | 1 | Sangyo Kaikan @ Kashiwazaki | 27 | Dai Hakata Hall @ Fukuoka | |||
| 2 | Mominoki House @ Takaoka | 28 | IN&OUT @ Kokura | |||||
| 5 | Hokkoku Kodo @ Kanazawa | 30 | BUZZ @ Kochi | |||||
| 8 | Kyoiku Kaikan @ Maebashi | 1984 | DEC | 1 | Yamaha Hall @ Takamatsu | |||
| 11 | Meiji Gakuin Univ.@ Tokyo | 2 | Civic Center @ Tokushima | |||||
| 1983 | SEP | 17 | Kyoto Univ. @ Kyoto | 5 | Momi no Ki center @ Takaoka | |||
| 1984 | MAR | 4 | Happy Land @ Kofu | 6 | Bang Bang V4 @ Kanazawa | |||
| 9-11 | Dancing Mothers @ Chiba | 7 | Fukui Shimin Fukushi Kaikan @ Fukui | |||||
| 16 | BOW @ Fujisawa | 15 | Junnu daruku @ Aizu Wakamatsu | |||||
| 7? | BOWIE @ Shimizu | 16 | Morning Moon @ Sendai | |||||
| 1984 | APR | 9-10 | Dancing Mothers @ Chiba | 18 | Iwate Kyoiku Kaikan @ Morioka | |||
| 12 | Grateful Yukka @ Nagoya | 19-20 | Woody @ Niigata | |||||
| 13 | Kyoto Univ. @ Kyoto | 22-23 | Dancing Mothers @ Chiba | |||||
| 14 | Grateful Yukka @ Nagoya | 28 | BOW @ Fujisawa | |||||
| 18 | Ishikawaken Kyoiku Kaikan @ Kanazawa | 29-31 | Loft @ Shinjuku | |||||
| 19 | Toyama TV Hall @ Toyama | 1985 | JAN | 15 | Unbanded!!!!!!! | |||
| 20 | Kabuki Ekimae Ten @ Nagaoka | FEB | 21 | Daiei Satsuei Jo @ Chofu | ||||
| 21 | Takarazuka Kaikan @ Niigata |